Highest Rated: 92% Eternal Sunshine of the Spotless Mind (2004)
Lowest Rated: 29% Poltergeist (2015)
Birthday: Apr 1, 1965
Birthplace: Washington, D.C., USA
Jane Adams began her career on the New York stage, where she won a Tony Award before going on to carve out a career as a well-known independent film player and occasional character actress in mainstream Hollywood fare. Her waifish appearance led to her casting as wilting flowers and neurotic artistic types in the films "Songcatcher" (2000), "Eternal Sunshine of the Spotless Mind" (2004) and "The Anniversary Party" (2001), while her leading role on the HBO series "Hung" (HBO, 2009-11) and her run on the sitcom "Frasier" (NBC, 1993-2004) showcased her way with independent-minded "smart chicks." Throughout her career, Adams maintained an alignment with critically acclaimed filmmakers from Michel Gondry to Robert Altman to Neil Jordan, and continually offered high caliber performances that nicely balanced emotional depth with a relatable immediacy.
Highest rated movies
Photos
Jane Adams
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Year of the Fox | Paulene (Character) | - | 2023 |
85% | | Sick | Unknown (Character) | - | 2022 |
77% | | Dog | Tamara (Character) | $61.8M | 2022 |
84% | | She Dies Tomorrow | Jane (Character) | - | 2020 |
83% | | Brigsby Bear | April Mitchum (Character) | $532.6K | 2017 |
91% | | Always Shine | Summer (Character) | $4.2K | 2016 |
64% | | Digging for Fire | Woman on Beach (Character) | $119.4K | 2015 |
29% | | Poltergeist | Dr. Claire Powell (Character) | $47.3M | 2015 |
80% | | All the Light in the Sky | Marie (Character), Screenwriter | - | 2012 |
78% | | Silver Bullets | June (Character) | - | 2011 |
74% | | The Lie | Dr. Bentel (Character) | - | 2011 |
38% | | Restless | Mabel (Character) | $163.1K | 2011 |
60% | | Calvin Marshall | June Marshall (Character) | - | 2009 |
67% | | Alexander the Last | Director (Character) | - | 2009 |
71% | | The Wackness | Eleanor (Character) | $2.1M | 2008 |
63% | | Lifelines | Nancy Bernstein (Character) | - | 2008 |
No Score Yet | No Score Yet | The Wackness | Eleanor (Character) | - | 2008 |
43% | | The Brave One | Nicole (Character) | $36.8M | 2007 |
50% | | The Sensation of Sight | Alice (Character) | $23.1K | 2006 |
80% | | Little Children | Sheila (Character) | $5.5M | 2006 |
55% | | Last Holiday | Rochelle (Character) | $38.4M | 2006 |
No Score Yet | | Stone Cold | Brianna Lincoln (Character) | - | 2005 |
72% | | Lemony Snicket's A Series of Unfortunate Events | White Faced Woman #2 (Character) | $118.6M | 2004 |
92% | | Eternal Sunshine of the Spotless Mind | Carrie (Character) | $34.1M | 2004 |
47% | | Orange County | Mona (Character) | $41.0M | 2002 |
No Score Yet | | Bug | Unknown (Character) | - | 2002 |
74% | | Songcatcher | Elna Penleric (Character) | $3.1M | 2001 |
No Score Yet | | A Texas Funeral | Mary Joan (Character) | - | 2000 |
81% | | Wonder Boys | Oola (Character) | $19.4M | 2000 |
58% | | Mumford | Dr. Phyllis Sheeler (Character) | $4.6M | 1999 |
No Score Yet | | A Fish in the Bathtub | Ruthie (Character) | $1.2K | 1999 |
85% | | Happiness | Joy Jordan (Character) | $3.0M | 1998 |
60% | | Kansas City | Nettie Bolt (Character) | - | 1996 |
52% | | Father of the Bride Part II | Dr. Megan Eisenberg (Character) | $76.6M | 1995 |
76% | | Mrs. Parker and the Vicious Circle | Ruth Hale (Character) | $2.1M | 1994 |
87% | | Light Sleeper | Randy Joseph (Character) | $1.0M | 1992 |
43% | | Vital Signs | Suzanne Maloney (Character) | $779.1K | 1990 |
No Score Yet | | Rising Son | Meg Bradley (Character) | - | 1990 |
No Score Yet | No Score Yet | Rustlers Round-Up | Josephine Fremont (Character) | - | 1946 |
No Score Yet | No Score Yet | Gunman's Code | Laura Burton (Character) | - | 1946 |
TV
Credit | ||||
---|---|---|---|---|
19% | 41% | The Idol | Nikki Katz (Character) | 2023 |
45% | 88% | Messiah | Miriam Keneally (Character) | 2020 |
90% | 85% | Easy | Annabelle Jones (Character) | 2016-2017 2019 |
94% | 83% | Twin Peaks: The Return | Constance Talbot (Guest Star) | 2017 |
No Score Yet | 81% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2014 |
78% | 83% | Joanne Parsons (Guest Star) | 2012 | |
71% | 64% | Hung | Tanya Skagle (Character) | 2009-2011 |
No Score Yet | No Score Yet | In Plain Sight | Ruth Fraser / | 2008 |
90% | 96% | House | Bonnie (Guest Star) | 2007 |
No Score Yet | 72% | Unknown (Guest Star) | 2003 | |
No Score Yet | No Score Yet | Citizen Baines | Reeva Baines Eidenberg (Character) | 2001 |
95% | 95% | Frasier | Dr. Mel Karnofsky (Guest Star) | 1999-2000 |
No Score Yet | No Score Yet | The Outer Limits | Mona Bailey (Character) | 1999 |
81% | No Score Yet | Relativity | Karen Lukens Nichols (Character) | 1996-1997 |
No Score Yet | 89% | Family Ties | Unknown (Guest Star) | 1989 |